Real Estate World: Ups and Downs

The latest news of interest to residential homeowners

Friday, September 2, 2011

Article: Foreclosures Equal 31% of Home Sales in 2Q :: EDGE Fire Island


Foreclosures Equal 31% of Home Sales in 2Q :: EDGE Fire Island
http://www.facebook.com/plugins/comments.php?api_key=106328606080555&channel_url=http%3A%2F%2Fstatic.ak.fbcdn.net%2Fconnect%2Fxd_proxy.php%3Fversion%3D3%23cb%3Df3e5a7158c%26origin%3Dhttp%253A%252F%252Fwww.edgefireisland.com%252Ff238b148e4%26relation%3Dparent.parent%26transport%3Dpostmessage&href=http%3A%2F%2Fwww.edgefireisland.com%2Findex.php%3Fch%3Dstyle%26sc%3D%26sc2%3Dnews%26ct%3D%26id%3D123916&locale=en_US&numposts=2&sdk=joey&width=590


Posted by Roger Taylor at 7:42 AM

No comments:

Post a Comment

Newer Post Older Post Home
Subscribe to: Post Comments (Atom)

About Me

My photo
Roger Taylor
Louisville, Kentucky, United States
An active investor and licensed Realtor® with Vista Realtors® in Louisville, KY. Mr. Taylor specializes in working with Jefferson County homeowners in foreclosure by negotiating short sales with their lenders. If you're having problems working out a solution with your bank, call Roger Taylor today: 502-509-1030.
View my complete profile

Blog Archive

  • ►  2015 (1)
    • ►  11/08 - 11/15 (1)
  • ►  2014 (9)
    • ►  06/08 - 06/15 (3)
    • ►  05/18 - 05/25 (2)
    • ►  05/11 - 05/18 (1)
    • ►  04/20 - 04/27 (1)
    • ►  04/13 - 04/20 (1)
    • ►  03/16 - 03/23 (1)
  • ►  2013 (10)
    • ►  12/01 - 12/08 (1)
    • ►  11/24 - 12/01 (1)
    • ►  11/10 - 11/17 (1)
    • ►  09/29 - 10/06 (1)
    • ►  07/28 - 08/04 (1)
    • ►  07/21 - 07/28 (1)
    • ►  06/09 - 06/16 (1)
    • ►  05/12 - 05/19 (2)
    • ►  02/03 - 02/10 (1)
  • ►  2012 (219)
    • ►  12/02 - 12/09 (1)
    • ►  11/25 - 12/02 (1)
    • ►  10/21 - 10/28 (2)
    • ►  10/07 - 10/14 (1)
    • ►  09/23 - 09/30 (6)
    • ►  09/16 - 09/23 (1)
    • ►  09/09 - 09/16 (1)
    • ►  09/02 - 09/09 (1)
    • ►  08/19 - 08/26 (1)
    • ►  08/12 - 08/19 (1)
    • ►  08/05 - 08/12 (1)
    • ►  07/29 - 08/05 (2)
    • ►  07/15 - 07/22 (1)
    • ►  07/08 - 07/15 (2)
    • ►  06/24 - 07/01 (2)
    • ►  06/17 - 06/24 (1)
    • ►  06/10 - 06/17 (1)
    • ►  06/03 - 06/10 (3)
    • ►  05/27 - 06/03 (3)
    • ►  05/20 - 05/27 (4)
    • ►  05/13 - 05/20 (1)
    • ►  04/29 - 05/06 (1)
    • ►  04/22 - 04/29 (3)
    • ►  04/15 - 04/22 (2)
    • ►  04/08 - 04/15 (3)
    • ►  04/01 - 04/08 (7)
    • ►  03/25 - 04/01 (6)
    • ►  03/18 - 03/25 (9)
    • ►  03/11 - 03/18 (13)
    • ►  03/04 - 03/11 (10)
    • ►  02/26 - 03/04 (20)
    • ►  02/19 - 02/26 (12)
    • ►  02/12 - 02/19 (14)
    • ►  02/05 - 02/12 (12)
    • ►  01/29 - 02/05 (10)
    • ►  01/22 - 01/29 (17)
    • ►  01/15 - 01/22 (18)
    • ►  01/08 - 01/15 (11)
    • ►  01/01 - 01/08 (14)
  • ▼  2011 (1283)
    • ►  12/25 - 01/01 (15)
    • ►  12/18 - 12/25 (12)
    • ►  12/11 - 12/18 (10)
    • ►  12/04 - 12/11 (12)
    • ►  11/27 - 12/04 (18)
    • ►  11/20 - 11/27 (10)
    • ►  11/13 - 11/20 (13)
    • ►  11/06 - 11/13 (12)
    • ►  10/30 - 11/06 (13)
    • ►  10/23 - 10/30 (21)
    • ►  10/16 - 10/23 (26)
    • ►  10/09 - 10/16 (13)
    • ►  10/02 - 10/09 (18)
    • ►  09/25 - 10/02 (26)
    • ►  09/18 - 09/25 (16)
    • ►  09/11 - 09/18 (22)
    • ►  09/04 - 09/11 (15)
    • ▼  08/28 - 09/04 (23)
      • NYTimes: For the Recently Widowed, Some Big Financ...
      • NYTimes: Nearly Out of Tricks, Fed May Pare Longer...
      • NYTimes: Federal Regulators Sue Big Banks Over Mor...
      • Article: Foreclosures Equal 31% of Home Sales in 2...
      • NYTimes: U.S. Is Set to Sue a Dozen Big Banks Over...
      • Goldman, 2 firms agree to stop 'robo-signing' mort...
      • Credit and debit card perks on the chopping block ...
      • NYTimes: Buffett Investment Could Erode Confidence...
      • Mortgage applications drop 9.6% as refinancing sur...
      • Article: No floor yet for plunging housing market ...
      • Article: Housing Market Fix: Speed Up Foreclosures...
      • NYTimes: Nevada Says Bank Broke Mortgage Settlement
      • NYTimes: Divisions at Fed Resulted in Compromise o...
      • Recession leaves many in permanent cutback mode – ...
      • Article: Foreclosure mess here to stay - BostonHer...
      • Article: Rising home prices, declining foreclosure...
      • More part-time workers stop looking for full-time ...
      • NYTimes: Shake-Up in Mortgage Investigation
      • NYTimes: When Income Is Freelance
      • NYTimes: Profits Falling, Banks Confront a Leaner ...
      • Article: Desperate dad fleeing foreclosure leaves ...
      • Article: CREDO Backs Up Schneiderman in Foreclosur...
      • NYTimes: Did We Drop the Ball on Unemployment?
    • ►  08/21 - 08/28 (23)
    • ►  08/14 - 08/21 (21)
    • ►  08/07 - 08/14 (17)
    • ►  07/31 - 08/07 (17)
    • ►  07/24 - 07/31 (30)
    • ►  07/17 - 07/24 (34)
    • ►  07/10 - 07/17 (31)
    • ►  07/03 - 07/10 (31)
    • ►  06/26 - 07/03 (37)
    • ►  06/19 - 06/26 (32)
    • ►  06/12 - 06/19 (24)
    • ►  06/05 - 06/12 (43)
    • ►  05/29 - 06/05 (31)
    • ►  05/22 - 05/29 (37)
    • ►  05/15 - 05/22 (32)
    • ►  05/08 - 05/15 (46)
    • ►  05/01 - 05/08 (42)
    • ►  04/24 - 05/01 (33)
    • ►  04/17 - 04/24 (32)
    • ►  04/10 - 04/17 (47)
    • ►  04/03 - 04/10 (22)
    • ►  03/27 - 04/03 (18)
    • ►  03/20 - 03/27 (22)
    • ►  03/13 - 03/20 (29)
    • ►  03/06 - 03/13 (28)
    • ►  02/27 - 03/06 (24)
    • ►  02/20 - 02/27 (22)
    • ►  02/13 - 02/20 (24)
    • ►  02/06 - 02/13 (32)
    • ►  01/30 - 02/06 (30)
    • ►  01/23 - 01/30 (19)
    • ►  01/16 - 01/23 (25)
    • ►  01/09 - 01/16 (25)
    • ►  01/02 - 01/09 (28)
  • ►  2010 (296)
    • ►  12/26 - 01/02 (21)
    • ►  12/19 - 12/26 (21)
    • ►  12/12 - 12/19 (21)
    • ►  12/05 - 12/12 (16)
    • ►  11/28 - 12/05 (17)
    • ►  11/21 - 11/28 (13)
    • ►  11/14 - 11/21 (13)
    • ►  11/07 - 11/14 (18)
    • ►  10/31 - 11/07 (23)
    • ►  10/24 - 10/31 (16)
    • ►  10/17 - 10/24 (21)
    • ►  10/10 - 10/17 (24)
    • ►  10/03 - 10/10 (16)
    • ►  09/26 - 10/03 (7)
    • ►  09/19 - 09/26 (6)
    • ►  09/12 - 09/19 (2)
    • ►  09/05 - 09/12 (1)
    • ►  08/29 - 09/05 (5)
    • ►  08/22 - 08/29 (8)
    • ►  08/15 - 08/22 (12)
    • ►  08/08 - 08/15 (10)
    • ►  05/02 - 05/09 (1)
    • ►  04/04 - 04/11 (3)
    • ►  03/28 - 04/04 (1)
  • ►  2009 (1)
    • ►  03/01 - 03/08 (1)
  • ►  2008 (2)
    • ►  04/27 - 05/04 (1)
    • ►  03/23 - 03/30 (1)
  • ►  2007 (1)
    • ►  12/30 - 01/06 (1)
Picture Window theme. Powered by Blogger.